Thursday 7 August 2014

SWANWATCH 2014 SIGHTINGS No.2

SWANWATCH 2014 SIGHTINGS OF CYGNETS 2014
Blog Post 2/22

Key
C =Cygnets 
A = Adults

31. +4C +2A Toolo Bay in Helsinki Finland 
32. +4C +2A PR on White Cart Water Paisley
33. +4C +2A Codor Park Reservoir near Ripley Derbyshire
34. +1C +2A Paxton Pits 
35. +5C +2A Rye Meads 
36.+3C +2A Paxton Pits 
37. +7C +2A Ripley Derbyshire Long Eaton 
38. +4C +2A Waterworks 
39. +3C +2A Waterworks Belfast
40. +4 +1A Gosport Hampshire 
41. +8C +2A WWT Caerlaverlock 
42.+1C +1A 7th Hole West Midlands 
43.+6C +2A White Swan Twickenham 
44. +8C +2A River Lugg Leo Minster Town 
45. +8C +2A Attenbourgh Nature Reserve
46 +3C +2A Kings Langley 
47. +4C +2A South Quay 
48. 7+C +2A New River Harringay 
49. +5C +2A Oxford UK
50. +5C +2A James Park London 
51. +6C +2A Firhill Bason
52. +4C +2A Little Stream River Exton 
53. +6C +2A Clumber Park Nottingham 
54. +7C +2A Bewally Worcestershire
55. +2C +2A Cork City 
56. +3C +2A Wormleightington Reservoir Work Border
57. +5C +2A Enfield Town Park 
58. +7C +2A Watermill Newbury West Berkshire
59. +2C +2A Forth Clyde From Bowing 
60. +3C +2A Ronne 
61. +5C +2A Bidford Upon Avon Warwickshire 
62.+8C +2A Gorse Convert Loughborough Leicester


Monty the Male Mute Swan @Swanwatch HQ


Best Wishes 
Ryan - Swan-Watch Team 
Follow my Group via Face-Book or contact me via Email
swanwatch8@gmail.com




No comments:

Post a Comment